Old Man Winter Trail Race at Marjim Manor

Appleton, NY

Race Results

Trail Run

Saturday, Feb 21, 2026

Results are: Unofficial

Participants 32
Finishers 17
Pace 9:28/mile
Average Time 00:32:42
 
 
Place Name City/State Gender Gender Place Age Age Place Chip Time Pace
1 JASON JOLLEY (# 152) Appleton, NY M 1 31 1st Overall 7:47/mile
2 OSCAR DERGEL (# 158) Barker, NY M 2 16 1 / 3 8:18/mile
3 JILLIAN FEENEY (# 145) Wilson, NY F 1 33 1st Overall 8:24/mile
4 BRETT TOKARCZYK (# 146) Buffalo, NY M 3 39 1 / 1 8:47/mile
5 RANDALL ATWATER (# 161) Barker, NY M 4 66 1 / 2 9:00/mile
6 ELLIOTT SZABALA (# 154) Hamburg, NY M 5 25 1 / 1 9:02/mile
7 JOHN STEWART (# 136) West Seneca, NY M 6 46 1 / 2 9:04/mile
8 OWEN DERGEL (# 160) Barker, NY M 7 10 2 / 3 9:28/mile
9 JOSEPH ZITO (# 140) Lockport, NY M 8 51 1 / 2 9:32/mile
10 DENNIS SOBIERASKI (# 135) Lockport, NY M 9 54 2 / 2 9:37/mile
11 SHELBY DRAEAR (# 144) West Seneca, NY F 2 28 1 / 1 9:40/mile
12 JULIE SNYDER (# 134) Lockport, NY F 3 40 1 / 2 9:47/mile
13 BRUCE CARTER (# 106) Depew, NY M 10 72 1 / 1 9:49/mile
14 MICHAEL LAWRENCE (# 137) Barker, NY M 11 64 2 / 2 10:07/mile
15 RENE DERGEL (# 157) Barker, NY M 12 48 2 / 2 10:26/mile
16 OLIVER DERGEL (# 159) Barker, NY M 13 12 3 / 3 11:05/mile
17 JILL CARTER (# 102) Depew, NY F 4 47 2 / 2 11:07/mile
    Page:      




Trust Guard Security Scanned